Men's Premier
Wait for screen to refresh
Registration Cards
Player Registration
Send completed registration cards to your Divisional Administrator
| POS | P | W | D | L | PTS | ||
| 1 | TH Lynx 1 | 12 | 12 | 0 | 0 | 36 | |
| 2 | ULU Men | 12 | 8 | 0 | 4 | 27 | * |
| 3 | London Spikers | 12 | 7 | 0 | 5 | 26 | |
| 4 | IVA Bustan | 12 | 8 | 0 | 4 | 25 | * |
| 5 | White Eagles 1 | 12 | 3 | 0 | 9 | 18 | |
| 6 | International | 12 | 2 | 0 | 10 | 15 | * |
| 7 | Polonia Panthers | 12 | 2 | 0 | 10 | 15 | * |
| 8 | Swiss Cottage | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
