Men's Premiership
Wait for screen to refresh
Registration Cards
| POS | P | W | D | L | PTS | |||
| 1 | London Spikers | 12 | 10 | 0 | 2 | 17 | 32 | |
| 2 | ULU Men | 12 | 7 | 0 | 5 | 6 | 26 | |
| 3 | Swiss Cottage | 12 | 6 | 0 | 6 | -3 | 24 | |
| 4 | IVA Bustan | 11 | 7 | 0 | 4 | 8 | 22 | * |
| 5 | Polonia Panthers | 11 | 5 | 0 | 6 | -4 | 20 | * |
| 6 | TH Lynx 1 | 12 | 3 | 0 | 9 | -9 | 18 | |
| 7 | White Eagles 1 | 12 | 3 | 0 | 9 | -15 | 18 |
* Adjustment Made
