Women's Premier
Wait for screen to refresh
Registration Cards
Player Registration
Send completed registration cards to your Divisional Administrator
| POS | P | W | D | L | PTS | ||
| 1 | Swiss Cottage | 5 | 5 | 0 | 0 | 15 | |
| 2 | Malory Eagles 1 | 5 | 3 | 0 | 2 | 11 | |
| 3 | London QKX | 4 | 3 | 0 | 1 | 10 | |
| 4 | Lionhearts 1 | 4 | 2 | 0 | 2 | 8 | |
| 5 | ULU Women | 3 | 2 | 0 | 1 | 7 | |
| 6 | IVA Golestan | 3 | 2 | 0 | 1 | 7 | |
| 7 | Wapping Wildcats | 4 | 0 | 0 | 4 | 4 | |
| 8 | Lionhearts 2 | 3 | 0 | 0 | 3 | 3 | |
| 9 | Richmond | 3 | 0 | 0 | 3 | 3 |
