News
League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Flaming Six Aces | 14 | 11 | 0 | 3 | 36 | |
| 2 | Polonia Panthers | 14 | 11 | 0 | 3 | 36 | |
| 3 | TH Lynx 1 | 14 | 10 | 0 | 4 | 34 | |
| 4 | Lionhearts 1 | 14 | 8 | 0 | 6 | 30 | |
| 5 | London Spikers | 14 | 7 | 0 | 7 | 28 | |
| 6 | Richmond | 14 | 5 | 0 | 9 | 24 | |
| 7 | Wapping Wildcats 1 | 14 | 2 | 0 | 12 | 18 | |
| 8 | Malory Eagles 1 | 14 | 2 | 0 | 12 | 17 | * |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 29 Apr 2012 | Flaming Six Aces | 3 - 0 | Wapping Wildcats 1 |
| 25-14 25-17 25-21 | ||||
| L | 26 Apr 2012 | Lionhearts 1 | 3 - 1 | TH Lynx 1 |
| 18-25 25-19 25-12 27-25 | ||||
| L | 26 Apr 2012 | Malory Eagles 1 | 1 - 3 | Polonia Panthers |
| 18-25 25-18 16-25 18-25 | ||||
| L | 26 Apr 2012 | Richmond | 3 - 0 | Wapping Wildcats 1 |
| 25-19 25-23 25-21 | ||||
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|